| 
 | Drugs Harm Score according Consummers | |||||||||||
| Drug | Physical harm | Dependence | Social harm | |||||||||
| Mean | Acute | Chro- nic | Intra- venous | Mean | Plea sure | Psy cholo gical | Physi cal | Mean | Intoxi cation | Social | Health -care costs | |
| Heroin | 2.78 | 2.8 | 2.5 | 3.0 | 3.00 | 3.0 | 3.0 | 3.0 | 2.54 | 1.6 | 3.0 | 3.0 | 
| Cocaine | 2.33 | 2.0 | 2.0 | 3.0 | 2.39 | 3.0 | 2.8 | 1.3 | 2.17 | 1.8 | 2.5 | 2.3 | 
| Barbiturates | 2.23 | 2.3 | 1.9 | 2.5 | 2.01 | 2.0 | 2.2 | 1.8 | 2.00 | 2.4 | 1.9 | 1.7 | 
| Street methadone | 1.86 | 2.5 | 1.7 | 1.4 | 2.08 | 1.8 | 2.3 | 2.3 | 1.87 | 1.6 | 1.9 | 2.0 | 
| Alcohol | 1.40 | 1.9 | 2.4 | NA | 1.93 | 2.3 | 1.9 | 1.6 | 2.21 | 2.2 | 2.4 | 2.1 | 
| Ketamine | 2.00 | 2.1 | 1.7 | 2.1 | 1.54 | 1.9 | 1.7 | 1.0 | 1.69 | 2.0 | 1.5 | 1.5 | 
| Benzodiazepines | 1.63 | 1.5 | 1.7 | 1.8 | 1.83 | 1.7 | 2.1 | 1.8 | 1.65 | 2.0 | 1.5 | 1.5 | 
| Amphetamine | 1.81 | 1.3 | 1.8 | 2.4 | 1.67 | 2.0 | 1.9 | 1.1 | 1.50 | 1.4 | 1.5 | 1.6 | 
| Tobacco | 1.24 | 0.9 | 2.9 | 0 | 2.21 | 2.3 | 2.6 | 1.8 | 1.42 | 0.8 | 1.1 | 2.4 | 
| Buprenorphine | 1.60 | 1.2 | 1.3 | 2.3 | 1.64 | 2.0 | 1.5 | 1.5 | 1.49 | 1.6 | 1.5 | 1.4 | 
| Cannabis | 0.99 | 0.9 | 2.1 | 0 | 1.51 | 1.9 | 1.7 | 0.8 | 1.50 | 1.7 | 1.3 | 1.5 | 
| Solvents | 1.28 | 2.1 | 1.7 | 0 | 1.01 | 1.7 | 1.2 | 0.1 | 1.52 | 1.9 | 1.5 | 1.2 | 
| 4-MTA | 1.44 | 2.2 | 2.1 | 0 | 1.30 | 1.0 | 1.7 | 0.8 | 1.06 | 1.2 | 1.0 | 1.0 | 
| LSD | 1.13 | 1.7 | 1.4 | 0.3 | 1.23 | 2.2 | 1.1 | 0.3 | 1.32 | 1.6 | 1.3 | 1.1 | 
| Methylphenidate | 1.32 | 1.2 | 1.3 | 1.6 | 1.25 | 1.4 | 1.3 | 1.0 | 0.97 | 1.1 | 0.8 | 1.1 | 
| Anabolic steroids | 1.45 | 0.8 | 2.0 | 1.7 | 0.88 | 1.1 | 0.8 | 0.8 | 1.13 | 1.3 | 0.8 | 1.3 | 
| GHB | 0.86 | 1.4 | 1.2 | 0 | 1.19 | 1.4 | 1.1 | 1.1 | 1.30 | 1.4 | 1.3 | 1.2 | 
| Ecstasy | 1.05 | 1.6 | 1.6 | 0 | 1.13 | 1.5 | 1.2 | 0.7 | 1.09 | 1.2 | 1.0 | 1.1 | 
| Alkyl nitrites | 0.93 | 1.6 | 0.9 | 0.3 | 0.87 | 1.6 | 0.7 | 0.3 | 0.97 | 0.8 | 0.7 | 1.4 | 
| Khat | 0.50 | 0.3 | 1.2 | 0 | 1.04 | 1.6 | 1.2 | 0.3 | 0.85 | 0.7 | 1.1 | 0.8 | 
| Mental Health Problems Commonly Associated with Psychoactive Drug Use | |||||||
| Psycho-active Drugs | Amnesic D. | Anxiety D. | Delirium | Mood Disorders | Psychotic D. | Sexual Dysfun. | Sleep Disorders | 
| CNS Depressants | |||||||
| Opioids | 
 | + & social phobias | + | + | 
 | + | + | 
| Alcohol | 
 | + panic dis. & social phobia | + | + depression | + BPD | + | 
 | 
| Sedative/ Hypnotics | + | + | + | + | 
 | + | + | 
| Solvents & Inhalants | + | + | + | + | 
 | 
 | + | 
| Benzodiazep. | 
 | + & addiction | 
 | 
 | 
 | 
 | 
 | 
| Cannabis | + | 
 | 
 | 
 | + (acute) | 
 | 
 | 
| CNS Stimulants | |||||||
| Amphetamines | 
 | + | + | + | ++ | + | + | 
| Cafeine | 
 | + | 
 | 
 | 
 | 
 | + | 
| Cocaine | 
 | + | + | + | + | + | + | 
| Nicotine | 
 | + | 
 | 
 | 
 | 
 | + | 
| Psychedelics | + | + | + | + | + | 
 | 
 |